Dark Sided and Immunity have secured their spots to the ZEN Asia-Pacific League for Season 1, joining fellow Australians, Tainted Minds and Chiefs.
The Oceanic offline qualifier for ZEN kicked off today with the seeding match between the two invited teams, Immunity and AVANT GARDE (formerly known as Parallax). With their Mongolian player in hot form, Immunity took the series 2-0 convincingly as Erdenetsogt "erkaSt" Gantulga displayed a 1.97 rating overall.
Despite reaching double-digits against Immunity earlier, Simon "Sico" Williams' side did not live up to expectations in the qualifying match versus Dark Sided. Surprisingly, Dark Sided were able to translate their recent online performance to their LAN debut.
Team list for ZEN is complete for the Oceanic region
The young up-and-comer Matthew "Texta" O'Rourke, and Sam "flickz" Jones were the stand out players during the match. Nonetheless, the whole team's contribution allowed Dark Sided to pull off the upset win in the end against the newly acquired AVANT GARDE roster.
ZEN Esports Network League Season 1 ANZ Offline QualifierBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 42 | +19 | 101.8 | 1.49 |
![]() | 62 - 39 | +23 | 96.7 | 1.43 |
![]() | 56 - 45 | +11 | 88.8 | 1.23 |
![]() | 44 - 35 | +9 | 74.3 | 1.13 |
![]() | 40 - 43 | -3 | 58.1 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 51 | -2 | 81.2 | 0.99 |
![]() | 48 - 53 | -5 | 82.0 | 0.95 |
![]() | 38 - 55 | -17 | 60.3 | 0.87 |
![]() | 35 - 55 | -20 | 69.7 | 0.82 |
![]() | 33 - 51 | -18 | 65.6 | 0.78 |
In the other qualifying match, Immunity faced off against Legacy, who proved to be a difficult opponent for them throughout the series. Dale "deoxiDE" Carta and Kyran "dizzyLife" Crombie was firing on all cylinders for the Legacy side, whilst having the lead advantage in the first half for both maps. However, Sean "Gratisfaction" Kaiwai and his boys held their ground and crawled their way back for the victory.
ZEN Esports Network League Season 1 ANZ Offline QualifierBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 47 - 40 | +7 | 93.3 | 1.19 |
![]() | 45 - 35 | +10 | 84.5 | 1.11 |
![]() | 28 - 39 | -11 | 58.3 | 0.82 |
![]() | 27 - 42 | -15 | 59.3 | 0.76 |
![]() | 27 - 41 | -14 | 60.4 | 0.75 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 51 - 33 | +18 | 89.3 | 1.38 |
![]() | 37 - 29 | +8 | 88.1 | 1.26 |
![]() | 39 - 36 | +3 | 78.6 | 1.12 |
![]() | 42 - 38 | +4 | 78.1 | 1.10 |
![]() | 28 - 38 | -10 | 59.9 | 0.88 |
The following teams have qualified for the prestigious league:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
With the list of Oceanic teams for ZEN League finalised, it is time to focus on the Asian region. ESL Australia will reveal more details in the coming future.
(责任编辑:skinhub)